
What's on this page
BMW 2 Series Review, For Sale, Colours, Interior, Models & Specs
BMW 2 Series Reviews

BMW 218i Gran Coupe 2023 review

BMW M240i 2022 review: xDrive Coupe

BMW M235i 2021 review: Gran Coupe

BMW 218i Gran Coupe 2020 review

BMW M235i xDrive Gran Coupe 2020 review: snapshot

BMW 218i Gran Coupe 2020 review: snapshot

BMW 2 Series 2020 review: Gran Coupe

BMW M240i 2018 review

BMW 220i 2017 review: snapshot

BMW 230i 2017 review: snapshot

BMW 2 Series 2017 review

BMW 2 Series coupe 230i 2017 review
BMW 2 Series Models Price and Specs
The price range for the BMW 2 Series varies based on the trim level you choose. Starting at $56,900 and going to $94,900 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2023 | Sedan | 1.5L, —, 7 SP AUTO | $56,900 | $82,500 | |
2023 | Coupe | 2.0L, —, 8 SP AUTO | $63,900 | $94,900 | |
2022 | Sedan | 1.5L, PULP, 7 SP AUTO | $50,380 | $85,690 | |
2022 | Convertible | 2.0L, PULP, 8 SP AUTO | $54,340 | $88,440 | |
2022 | Coupe | 2.0L, PULP, 8 SP AUTO | $57,860 | $98,560 | |
2021 | Sedan | 1.5L, Hyb/PULP, 7 SP AUTO | $45,210 | $80,960 | |
2021 | Coupe | 2.0L, PULP, 8 SP AUTO | $45,430 | $94,600 | |
2021 | Convertible | 2.0L, PULP, 8 SP AUTO | $52,360 | $85,250 | |
2020 | Sedan | 1.5L, PULP, 7 SP AUTO | $37,730 | $73,810 | |
2020 | Hatchback | 2.0L, PULP, 7 SP AUTO | $41,470 | $51,480 | |
2020 | Coupe | 2.0L, PULP, 8 SP AUTO | $41,470 | $72,710 | |
2020 | Convertible | 2.0L, PULP, 8 SP AUTO | $48,070 | $81,510 | |
2019 | Coupe | 2.0L, Diesel, 8 SP AUTO | $27,500 | $78,430 | |
2019 | Sedan | 1.5L, PULP, 7 SP AUTO | $38,940 | $66,770 | |
2019 | Hatchback | 2.0L, PULP, 7 SP AUTO | $40,700 | $50,490 | |
2019 | Convertible | 2.0L, PULP, 8 SP AUTO | $44,110 | $87,780 |
BMW 2 Series Q&As
Check out real-world situations relating to the BMW 2 Series here, particularly what our experts have to say about them.
-
What's a good car for a mid-life crisis?
There’s clearly no point in talking sense to you, your head is in a complete muddle. You want a fix for your mid-life crisis, yet you talk about resale value, warranty, fixed-price servicing and boring stuff like that. You need to think about what it is you want from your “sporty-ish” car, do you want a performance car that will be thrilling to drive, or are you a park-and-poser and just want to look good when you stop at the café for a latte. The VW Golf GTi is a thrill-a-minute hot hatch; you like the i30N, and both would be good buys. Buy the Lux if you decide on the i30N. You could also think about a BMW M3, or an older Porsche Boxster. I wouldn’t suggest a Commodore SS or a Falcon XR6T ute, they’re a bit boring.
Show more -
BMW 2-Series extended warranty - yay or nay?
BMW’s warranty is pretty pathetic in this day and age, but that’s their deal. If you wanted a better deal you should have negotiated with the dealer before you signed up. You might have been able to twist his arm and get the extended warranty thrown in for free. I’m not a fan of extended warranties; dealers suggest them because they cop a decent whack out of the deal. I’m probably not the best one to ask about BMW warranty because my ownership experience with a BMW has been a nightmare and I wouldn’t own another one.
Show more
BMW 2 Series Colours
- Alpine White
- Black Sapphire
- Melbourne Red
- Mineral White
- Mineral Grey
- Estoril Blue
- Sunset Orange
BMW 2 Series Seats
The the M235i's front leather bucket seats are electrically adjusted and can be heated or cooled for your comfort. Rear seats are flattish but comfortable enough and also have ISOFIX points on the outboard seats and three top tethers.
BMW 2 Series Dimensions
The dimensions of the BMW 2 Series Sedan, Coupe, Convertible and Hatchback vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2023 | Sedan | 1420x1800x4526 mm | 152 mm | |
2023 | Coupe | 1390x1838x4537 mm | 128 mm | |
2022 | Sedan | 1420x1800x4526 mm | 152 mm | |
2022 | Coupe | 1390x1838x4537 mm | 128 mm | |
2022 | Convertible | 1413x1774x4432 mm | 140 mm | |
2021 | Sedan | 1420x1800x4526 mm | 152 mm | |
2021 | Coupe | 1413x1774x4432 mm | 140 mm | |
2021 | Convertible | 1413x1774x4432 mm | 140 mm | |
2020 | Hatchback | 1555x1800x4354 mm | 165 mm | |
2020 | Coupe | 1413x1774x4432 mm | 140 mm | |
2020 | Convertible | 1413x1774x4432 mm | 140 mm | |
2020 | Sedan | 1420x1800x4526 mm | 152 mm | |
2019 | Hatchback | 1555x1800x4354 mm | 165 mm | |
2019 | Coupe | 1418x1774x4432 mm | 140 mm | |
2019 | Sedan | 1420x1800x4526 mm | 152 mm | |
2019 | Convertible | 1413x1774x4432 mm | 140 mm |
BMW 2 Series Accessories
The M235i xDrive has an extensive inclusions list and boasts all manner of creature comforts including two 10.5-inch digital screens, a Harmon Kardon 16-speaker sound system, LED headlights with high-beam assist and keyless entry with push button start. Safety features include reverse camera, front and rear parking sensors, blind spot monitoring, lane departure warning and rear cross traffic alert.

BMW 2 Series VS the competition





BMW 2 Series Wheel Size
The BMW 2 Series has a number of different wheel and tyre options. When it comes to tyres, these range from 225x40 R18 for Sedan in 2023.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2023 | Sedan | 225x40 R18 | — | 225x40 R18 | — | |
2023 | Coupe | 225x45 R18 | — | 255x40 R18 | — | |
2022 | Sedan | 225x40 R18 | — | 225x40 R18 | — | |
2022 | Coupe | 225x45 R18 | — | 255x40 R18 | — | |
2022 | Convertible | 225x50 R17 | — | 225x50 R17 | — | |
2021 | Coupe | 205x50 R17 | — | 205x50 R17 | — | |
2021 | Sedan | 225x40 R18 | — | 225x40 R18 | — | |
2021 | Convertible | 225x50 R17 | — | 225x50 R17 | — | |
2020 | Coupe | 205x50 R17 | 17x7.5 inches | 205x50 R17 | 17x7.5 inches | |
2020 | Sedan | 225x40 R18 | 18x8 inches | 225x40 R18 | 18x8 inches | |
2020 | Hatchback | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
2020 | Convertible | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
2019 | Sedan | 225x40 R18 | 18x8 inches | 225x40 R18 | 18x8 inches | |
2019 | Coupe | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
2019 | Hatchback | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
2019 | Convertible | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches |
BMW 2 Series Fuel Consumption
The BMW 2 Series is available in a number of variants and body types that are powered by —, PULP, Hyb/PULP and Diesel fuel type(s). It has an estimated fuel consumption starting from 6.3L/100km for Coupe /— for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2023 | Coupe | 6.3L/100km | 2.0L | — | 8 SP AUTO | |
2023 | Coupe | 6.3L/100km | 2.0L | PULP | 8 SP AUTO | |
2023 | Sedan | 5.9L/100km | 1.5L | — | 7 SP AUTO | |
2023 | Sedan | 5.9L/100km | 1.5L | PULP | 7 SP AUTO | |
2022 | Convertible | 6.1L/100km | 2.0L | PULP | 8 SP AUTO | |
2022 | Coupe | 6.3L/100km | 2.0L | PULP | 8 SP AUTO | |
2022 | Sedan | 5.9L/100km | 1.5L | Hyb/PULP | 7 SP AUTO | |
2022 | Sedan | 5.9L/100km | 1.5L | PULP | 7 SP AUTO | |
2021 | Convertible | 6.1L/100km | 2.0L | PULP | 8 SP AUTO | |
2021 | Coupe | 5.9L/100km | 2.0L | PULP | 8 SP AUTO | |
2021 | Sedan | 5.9L/100km | 1.5L | Hyb/PULP | 7 SP AUTO | |
2021 | Sedan | 5.9L/100km | 1.5L | PULP | 7 SP AUTO | |
2020 | Convertible | 6.5L/100km | 2.0L | PULP | 6 SP MAN | |
2020 | Coupe | 6.1L/100km | 2.0L | PULP | 8 SP AUTO | |
2020 | Hatchback | 5.9L/100km | 2.0L | PULP | 7 SP AUTO | |
2020 | Sedan | 5.9L/100km | 1.5L | Hyb/PULP | 7 SP AUTO | |
2020 | Sedan | 5.9L/100km | 1.5L | PULP | 7 SP AUTO | |
2019 | Convertible | 6.5L/100km | 2.0L | PULP | 6 SP MAN | |
2019 | Coupe | 4.8L/100km | 2.0L | Diesel | 6 SP MAN | |
2019 | Coupe | 6.1L/100km | 2.0L | PULP | 8 SP AUTO | |
2019 | Hatchback | 5.9L/100km | 2.0L | PULP | 7 SP AUTO | |
2019 | Sedan | 5.9L/100km | 1.5L | PULP | 7 SP AUTO |
BMW 2 Series Towing Capacity
The BMW 2 Series has maximum towing capacity of 1600kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2023 | Sedan | 0kg | 1300kg | |
2023 | Coupe | 1600kg | 1600kg | |
2022 | Convertible | 0kg | 1200kg | |
2022 | Sedan | 0kg | 1300kg | |
2022 | Coupe | 1600kg | 1600kg | |
2021 | Sedan | 0kg | 0kg | |
2021 | Convertible | 0kg | 1200kg | |
2021 | Coupe | 0kg | 1600kg | |
2020 | Convertible | 0kg | 1200kg | |
2020 | Coupe | 0kg | 1200kg | |
2020 | Sedan | 0kg | 1300kg | |
2020 | Hatchback | 1500kg | 1500kg | |
2019 | Convertible | 0kg | 1200kg | |
2019 | Coupe | 0kg | 1200kg | |
2019 | Sedan | 0kg | 1300kg | |
2019 | Hatchback | 1500kg | 1500kg |
BMW 2 Series Interior
The interior of the M235i is well designed and inviting with a cockpit attuned to the needs of the driver. Fittings and fixtures have a quality feel, both aesthetically pleasing and highly functional.
BMW 2 Series Speed
The BMW M235i has a claimed 0-100km of 4.8sec
BMW 2 Series News

Specs up! 2023 pricing for BMW Australia's new cars adjusted with updates across the range

'There is a BMW for every Australian': From 1 Series to 8 Series, and X1 to X7, how much choice is too much?

2022 BMW 2 Series Coupe price and features: New mid-grade adds appeal to sporty Mercedes-Benz CLA and Audi A3 rival

Premium price drop: 2022 BMW 1 Series, 2 Series Gran Coupe and 3 Series gain cut-price Sports Collection model grades

2022 BMW 2 Series Active Tourer detailed: Does the Mercedes-Benz B-Class rival boast the best-looking version of the controversial 4 Series grille? You decide!

2022 BMW 2 Series Coupe price and features: Performance-focused Mercedes-Benz C-Class and Audi A5 rival arrives in rear- or all-wheel drive

2022 BMW 2 Series Coupe revealed: Smaller Mercedes-Benz C-Class and Audi A5 alternative distances itself from divisive 4 Series with classic looks

New BMW M135i and M235i Gran Coupe Pure 2020 pricing and specs detailed: Cut-price models rocket in
