Lexus has raised pricing on its popular NX mid-size SUV by up to $2600 depending on the variant, while other lower-volume models in the brand’s line-up have been more affected by pricing changes.
The NX, with its entry front-wheel-drive NX250 variant, now starts at $61,900, an increase of $1100 over last year.
Lexus Australia confirmed with CarsGuide there are no specification changes, which means this variant is still powered by a 2.4-litre four-cylinder petrol engine making 152kW and 243Nm.
The other purely petrol variant, the turbocharged 350, now costs $78,191.
The NX’s range tops out at the highest of its seven hybrid grades, the plug-in hybrid NX450h+ AWD F Sport at $90,923, which is now $2600 more expensive, as with all the other hybrid variants.
The NX450+ is powered by a 2.5-litre hybrid four-cylinder engine which makes a potent 227kW.
Also copping price increases are the Lexus LC sports tourer and the large LX SUV.
The LC500 is up by $8000 in its standard V8 guise, now a $201,461 offering, while the hybrid LC500h is up by $2000 and now starts at $194,348 before on-roads.
The LC500 convertible has also increased by $2000, and is now $215,068.
For about the same money, a twin-turbo V6 top-spec LX600 Ultra Luxury now costs from $215,091, which is $5100 more than last year as with all LX SUVs.
That means the entry to the LX range now starts from $153,091.
2023 Lexus NX pricing before on-road costs
Variant | Transmission | Cost |
NX250 Luxury FWD | Automatic | $61,900 (+$1100) |
NX350h Luxury FWD | Automatic | $68,200 (+$2600) |
NX350h Luxury AWD | Automatic | $73,000 (+$2600) |
NX350h Sports Luxury FWD | Automatic | $75,700 (+$2600) |
NX350h Sports Luxury AWD | Automatic | $73,000 (+$2600) |
NX350h F Sport FWD | Automatic | $75,700 (+$2600) |
NX350h F Sport AWD | Automatic | $80,500 (+$2600) |
NX350 F Sport AWD | Automatic | $78,191 (+$1100) |
NX450h+ F Sport AWD | Automatic | $90,923 (+$2600) |
2023 Lexus LX pricing before on-road costs
Variant | Transmission | Cost |
LX500d AWD | Automatic | $153,091 (+$5100) |
LX500d Sports Luxury AWD | Automatic | $170,091 (+$5100) |
LX500d F Sport AWD | Automatic | $176,091 (+$5100) |
LX600 AWD | Automatic | $156,591 (+$5100) |
LX600 Sports Luxury AWD | Automatic | $173,591 (+$5100) |
LX600 F Sport AWD | Automatic | $179,591 (+$5100) |
LX600 Ultra Luxury AWD | Automatic | $215,091 (+$5100) |
2023 Lexus LC pricing before on-road costs
Variant | Transmission | Cost |
LC500 | Automatic | $201,461 (+$8000) |
LC500h | Automatic | $194,348 ($+8000) |
LC500 Convertible | Automatic | $215,068 (+$2000) |
Comments