What's on this page
Mercedes S-Class Review, For Sale, Models, Specs & News in Australia
Mercedes-Benz S-Class Reviews
Mercedes-Benz S-Class 2021 review
Mercedes-Benz S560 Coupe 2018 review: snapshot
Mercedes-Benz S-Class Coupe 2018 review
Mercedes-Benz S63 Coupe 2018 review: snapshot
Mercedes-AMG S63 L 2018 review: snapshot
Mercedes-Benz S560 2018 review: snapshot
Mercedes-Benz S450L 2018 review: snapshot
Mercedes-Benz S400d L 2018 review: snapshot
Mercedes-Benz S350d 2018 review: snapshot
Mercedes-Benz S-Class 2018 review
Mercedes-Benz S-Class 2017 review
Mercedes-Benz S-Class Cabriolet 2016 review
Mercedes-Benz S-Class Models Price and Specs
The price range for the Mercedes-Benz S-Class varies based on the trim level you choose. Starting at $244,700 and going to $335,100 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2023 | Sedan | 3.0L, Hyb/PULP, 9 SP AUTO | $244,700 | $335,100 | |
2022 | Sedan | 3.0L, —, 9 SP AUTO | $214,610 | $337,920 | |
2021 | Sedan | 2.9L, Diesel, 9 SP AUTO | $179,410 | $392,150 | |
2020 | Sedan | 2.9L, Diesel, 9 SP AUTO | $135,850 | $387,530 | |
2020 | Coupe | 4.0L, PULP, 9 SP AUTO | $252,120 | $393,140 | |
2020 | Convertible | 4.0L, PULP, 9 SP AUTO | $269,610 | $424,270 | |
2019 | Sedan | 2.9L, Diesel, 9 SP AUTO | $111,870 | $446,820 | |
2019 | Coupe | 4.0L, PULP, 9 SP AUTO | $174,790 | $387,200 | |
2019 | Convertible | 4.0L, PULP, 9 SP AUTO | $196,570 | $384,120 |
Mercedes-Benz S-Class Dimensions
The dimensions of the Mercedes-Benz S-Class Sedan, Convertible and Coupe vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2023 | Sedan | 1503x1921x5180 mm | 130 mm | |
2022 | Sedan | 1503x1921x5180 mm | 130 mm | |
2021 | Sedan | 1502x1899x5129 mm | 109 mm | |
2020 | Sedan | 1502x1899x5129 mm | 109 mm | |
2020 | Convertible | 1505x1899x5129 mm | 130 mm | |
2020 | Coupe | 1505x1899x5129 mm | 130 mm | |
2019 | Sedan | 1502x1899x5129 mm | 109 mm | |
2019 | Coupe | 1505x1899x5129 mm | 130 mm | |
2019 | Convertible | 1505x1899x5129 mm | 130 mm |
Mercedes-Benz S-Class Q&As
Check out real-world situations relating to the Mercedes-Benz S-Class here, particularly what our experts have to say about them.
-
Mercedes-Benz 350 2005: Does it have a V12 engine?
No, it doesn’t.
Show more -
Mercedes-Benz S-Class 2006: Bluetooth
No, it doesn’t.
Show more -
Mercedes-Benz S350 demo
Unfortunately all brands are subject to failures, even Mercedes-Benz, and while you should rightly expect better service from an expensive brand like Mercedes-Benz your car is seven years old. Problems with the air suspension on the S-class are not unusual. You could press your case for some form of compensation from Mercedes-Benz itself, not the dealer, and the company might come to the party for part of your costs. If that doesn't happen and you are left to repair the car at your own cost go to an independent mechanic who specializes in Mercedes-Benz and have them repair it. That way you should be able to make a substantial saving on the cost of the repair. Many owners have their cars converted to regular suspension, which can be done for much less than repairing the air suspension.
Show more -
Mercedes S320 noise and 'bubbling' in reverse gear
Have the transmission serviced. Any reputable automatic transmission specialist should be able to do for you. Ask them for a quote.
Show more
Mercedes-Benz S-Class Wheel Size
The Mercedes-Benz S-Class has a number of different wheel and tyre options. When it comes to tyres, these range from 255x40 R20 for Sedan in 2023.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2023 | Sedan | 255x40 R20 | — | 285x35 R20 | — | |
2022 | Sedan | 255x40 R20 | — | 285x35 R20 | — | |
2021 | Sedan | 245x45 R19 | — | 245x45 R19 | — | |
2020 | Convertible | 245x40 R20 | 20x8.5 inches | 275x35 R20 | 20x9.5 inches | |
2020 | Coupe | 245x40 R20 | 20x8.5 inches | 275x35 R20 | 20x9.5 inches | |
2020 | Sedan | 245x45 R19 | 19x8.5 inches | 245x45 R19 | 19x9.5 inches | |
2019 | Convertible | 245x40 R20 | 20x8.5 inches | 275x35 R20 | 20x9.5 inches | |
2019 | Coupe | 245x40 R20 | 20x8.5 inches | 275x35 R20 | 20x9.5 inches | |
2019 | Sedan | 245x45 R19 | 19x8.5 inches | 245x45 R19 | 19x9.5 inches |
Mercedes-Benz S-Class Fuel Consumption
The Mercedes-Benz S-Class is available in a number of variants and body types that are powered by Hyb/PULP, —, Diesel and PULP fuel type(s). It has an estimated fuel consumption starting from 8.6L/100km for Sedan /Hyb/PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2023 | Sedan | 8.6L/100km | 3.0L | Hyb/PULP | 9 SP AUTO | |
2022 | Sedan | 8.6L/100km | 3.0L | — | 9 SP AUTO | |
2022 | Sedan | 8.6L/100km | 3.0L | Hyb/PULP | 9 SP AUTO | |
2021 | Sedan | 5.4L/100km | 2.9L | Diesel | 9 SP AUTO | |
2021 | Sedan | 8.2L/100km | 3.0L | Hyb/PULP | 9 SP AUTO | |
2021 | Sedan | 8.4L/100km | 3.0L | PULP | 9 SP AUTO | |
2020 | Convertible | 9.9L/100km | 4.0L | PULP | 9 SP AUTO | |
2020 | Coupe | 8.5L/100km | 4.0L | PULP | 9 SP AUTO | |
2020 | Sedan | 5.4L/100km | 2.9L | Diesel | 9 SP AUTO | |
2020 | Sedan | 8.2L/100km | 3.0L | Hyb/PULP | 9 SP AUTO | |
2020 | Sedan | 8.4L/100km | 3.0L | PULP | 9 SP AUTO | |
2019 | Convertible | 9.9L/100km | 4.0L | PULP | 9 SP AUTO | |
2019 | Coupe | 8.5L/100km | 4.0L | PULP | 9 SP AUTO | |
2019 | Sedan | 5.4L/100km | 2.9L | Diesel | 9 SP AUTO | |
2019 | Sedan | 8.4L/100km | 3.0L | PULP | 9 SP AUTO |
Mercedes-Benz S-Class Towing Capacity
The Mercedes-Benz S-Class has maximum towing capacity of 2100kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2023 | Sedan | 2100kg | 2100kg | |
2022 | Sedan | 2100kg | 2100kg | |
2021 | Sedan | 0kg | 2100kg | |
2020 | Convertible | 0kg | 2100kg | |
2020 | Coupe | 0kg | 2100kg | |
2020 | Sedan | 0kg | 2100kg | |
2019 | Convertible | 0kg | 2100kg | |
2019 | Coupe | 0kg | 2100kg | |
2019 | Sedan | 0kg | 2100kg |