This is how things were at the end of 2015. View current numbers on the Benchmarks & PRs page.
Benchmark Girls
Girl | Result | Date |
---|---|---|
Amanda | 9:26 | Aug 29, 2015 |
Angie | 20:40 | Nov 6, 2014 |
Annie | 5:59 | May 13, 2015 |
Barbara | 22:15 | Sept 22, 2012 |
Cindy | 22+5 | Apr 30, 2015 |
Elizabeth | 7:09 (power) | Feb 22, 2013 |
Fran | 3:30 | Oct 26, 2014 |
Grace | 2:17 | Nov 2, 2014 |
Helen | 8:53 | Apr 19, 2015 |
Isabel | 2:37 | Feb 1, 2015 |
Karen | 6:14 | Mar 23, 2013 |
Kelly | 29:59 | May 3, 2015 |
Linda | 31:42 | Dec 31, 2015 |
Nancy | 16:58 | May 22, 2014 |
Nasty Girls | 10:46 | Dec 23, 2014 |
Benchmark Heroes
Hero | Result | Date |
---|---|---|
Brenton | 8:17 | July 14, 2015 |
The Chief | 23+15 (5+1, 2x 4+16, 2x 4+9) |
Apr 21, 2015 |
Coe | 18:54 | Feb 17, 2013 |
DT | 10:35 | Nov 11, 2014 |
Erin | 21:13 | Apr 29, 2012 |
Helton | 36:56 (40# DBs) | Jun 27, 2012 |
Klepto | 18:29 | Dec 27, 2015 |
McGhee | 19+21 | Dec 20, 2015 |
Murph | 37:18 | May 25, 2015 |
Randy | 4:57 | Oct 8, 2015 |
The Seven | 33:53 6+31 (115# thrusters) | Jan 19, 2013 |
Other Benchmarks
Name | Result | Date |
---|---|---|
300 FY | 358 (on AD2) | Dec 24, 2015 |
Baseline | 4:33 | Aug 3, 2014 |
DU Tabata | 286 | Dec 6, 2015 |
Flight Simulator | 9:30 | Oct 21, 2015 |
Hope | 235 | June 9, 2012 |
Jeremy | 5:53 | Dec 30, 2015 |
Kalsu | 24:36 *only 98 thrusters, miscounted | Nov 29, 2015 |
Lunch Break Chipper | 10:33 | Sep 23, 2015 |
Open Workouts
Workout | Score | Date |
---|---|---|
11.1 / 14.1 | 269 | Jan 4, 2015 |
11.2 | 366 | Apr 11, 2013 |
11.3 | 44 | Aug 16, 2015 |
11.5 | 282 | Dec 6, 2015 |
11.6 / 12.5 | 66 | Aug 30, 2012 |
12.1 | 92 | Feb 23, 2012 |
12.2 | 68 | Nov 9, 2014 |
12.3 | 305 | Apr 25, 2013 |
12.4 / 13.3 | 247 | Mar 23, 2013 |
13.1 | 150 | Apr 18, 2013 |
13.2 | 265 | Mar 17, 2013 |
13.4 | 82 | Mar 31, 2013 |
13.5 | 71 | Apr 4, 2013 |
14.2 / 15.2 | 124 | Mar 9, 2014 |
14.3 | 139 | Mar 14, 2014 |
14.4 | 182 | Mar 22, 2014 |
14.5 | 15:12 | Mar 27, 2014 |
15.1 & 15.1a | 158, 247# | Feb 27, 2015 |
15.3 | 348 | Mar 13, 2015 |
15.4 | 66 | Mar 22, 2015 |
15.5 | 9:07 | Mar 27, 2015 |
Max Lifts
Name | Weight | Date |
---|---|---|
Back Squat | 360# | June 7, 2014 |
Bench Press | 275# | Jul 2, 2015 |
Clean | 125kg (>275#) | Dec 26, 2014 |
Clean & Jerk | 275# | Dec 19, 2015 |
Deadlift | 515# | Sept 22, 2013 |
Deficit HSPU | 11.5″ (strict) 13″ (kipping) |
Dec 9, 2015 Dec 30, 2015 |
Front Squat | 320# (double!) | May 22, 2015 |
OHS | 235# | Dec 11, 2015 |
Pull-up | 80# | Nov 28, 2015 |
Push Jerk | 255# | Sept 23, 2014 |
Push Press | 245# | Aug 25, 2015 |
Shoulder Press | 175# | Nov 26, 2014 |
Snatch | 215# | Jun 20, 2015 |
Split Jerk | 133kg (>293#) | Dec 11, 2015 |
Super Squats (20 rep Back Squat) | 285# | May 28, 2015 |
Thruster | 250# | Dec 23, 2014 |
Death By
What is “Death by”? In the first minute you do 1 rep, in the second minute do 2 reps, etc. Increase reps by 1 each minute until you don’t complete the associated number of reps during the minute. Sometimes counts start with 2 and go up by 2 each minute, but those will be noted.
Movement | Result | Date |
---|---|---|
Burpees | 17 + 15 | July 2, 2015 |
Clean & Jerk | 10 + 9 (135#) | Dec 28, 2014 |
K2E | 14 + 14 (by 2s) | May 3, 2012 |
Pull-ups | 17 + 14 | Feb 22, 2015 |
Push-ups (chest to deck) | 18 + 18 | Jul 15, 2015 |
Ring Dips | 10 + 9 (by 2s) | Oct 1, 2012 |
Sit-ups | 26 + 25 (by 2s) | Aug 22, 2012 |
Thrusters | 12 + 10 (115#) | Jun 7, 2015 |
Wall Balls | 19 + 14 | Aug 12, 2012 |
Rep It Out!
What? | Result | Date |
---|---|---|
100 Bench Press (135#) | 9:37 | Dec 3, 2015 |
50 Burpees | 2:29 | June 16, 2014 |
100 Burpees | 5:37 | Dec 25, 2014 |
50 HR Push-ups | 1:52 | Apr 4, 2015 |
100 HR Push-ups | 5:04 | Mar 15, 2013 |
100 Sit-ups | 2:58 | Dec 28, 2015 |
Max Holds
Movement | Time | Date |
---|---|---|
Handstand | 2:40 (facing wall) | Jun 21, 2015 |
Plank | 5:03 (hands) 4:00 (elbows) |
Nov 11, 2015 Mar 18, 2015 |
Max Reps Unbroken
Movement | Reps | Date |
---|---|---|
Chest to Bar Pull-ups | 20 | Nov 21, 2015 |
Double Unders | 153 | Sept 30, 2014 |
Handstand Push-ups | 14 (kipping) 11 (strict) |
Jan 13, 2013 Nov 24, 2015 |
Knees to Elbows | 20 (rings) | July 11, 2012 |
Muscle-ups | 9 (rings) 6 (bar) |
July 21, 2015 Mar 1, 2015 |
Pull-ups | 21 (kipping) 13 (strict) |
Oct 26, 2014 Sept 6, 2014 |
Push-ups | 60 | Jul 12, 2015 |
Ring Dips | 16 (kipping) 15 (strict) |
Dec 5, 2012 July 30, 2014 |
Toes to Bar | 25 | Jan 25, 2014 |
Triple Unders | 2 | Aug 15, 2014 |
Running
Distance | Result | Date |
---|---|---|
100m | 0:13.6 | July 30, 2014 |
200m | 0:30 | July 30, 2014 |
400m | 1:07 | July 30, 2014 |
400m Walking Lunges | 12:01 | Aug 9, 2015 |
1 mile | 6:18 | July 14, 2012 |
2 miles | 14:34 | July 31, 2014 |
5k | 22:20 | Apr 21, 2012 |
Rowing
Distance | Result | Date |
---|---|---|
100m | 0:15.5 | Dec 26, 2015 |
250m | 0:39.7 | Dec 28, 2015 |
500m | 1:24.8 | Apr 22, 2015 |
1,000m | 3:11.2 | Mar 6, 2015 |
2,000m | 6:43.3 | Oct 23, 2015 |
5,000m | 18:58.5 | Jul 4, 2015 |
Ski Erg
Distance | Result | Date |
---|---|---|
100m | 0:19.3 | Aug 18, 2014 |
200m | 0:37.2 | Aug 18, 2014 |
300m | 0:58.4 | Dec 3, 2015 |
500m | 1:45 | Aug 18, 2014 |
1,000m | 3:46.5 | Aug 21, 2014 |
2,000m | 7:53.4 | May 11, 2015 |
3,000m | 12:22.6 | Dec 27, 2014 |
Jumps
Type | Height/Distance | Date |
---|---|---|
Broad | 9′ 7.75″ | April 8, 2014 |
Kneeling Box | 14.5″ | June 21, 2014 |
Over PVC | 54″ | Dec 12, 2012 |
Seated Box | 48″ | Nov 9, 2014 |
Standing Box | 47.25″ | Sept 7, 2014 |
Standing Single Leg Box | 31.5″ (R & L) | Sept 10, 2014 |